1070Q. Mathematics for Business and Economics
3.00 credits
Prerequisites: Recommended preparation: MATH 1011Q or equivalent. Not open for credit to students who have passed MATH 1132Q, 1152Q or 2142Q.
Grading Basis: Graded
Linear equations and inequalities, matrices, systems of linear equations, and linear programming; sets, counting, probability and statistics; mathematics of finance; applications to business and economics.
Last Refreshed: 28-FEB-25 05.20.13.012042 AM
To view current class enrollment click the refresh icon next to the enrollment numbers.
Term | Class Number | Campus | Instruction Mode | Instructor | Section | Schedule | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
1258 5376 1 100 | Fall 2025 | 5376 | Storrs | Online Asynchronous | Massarelli, Nicole | 100 | No Room Required - Online | 0/360 | |
1258 5377 1 101D | Fall 2025 | 5377 | Storrs | Online Asynchronous | Massarelli, Nicole | 101D | No Room Required - Online | 0/90 | |
1258 5378 1 102D | Fall 2025 | 5378 | Storrs | Online Asynchronous | Massarelli, Nicole | 102D | No Room Required - Online | 0/90 | |
1258 5379 1 103D | Fall 2025 | 5379 | Storrs | Online Asynchronous | Massarelli, Nicole | 103D | No Room Required - Online | 0/90 | |
1258 5380 1 104D | Fall 2025 | 5380 | Storrs | Online Asynchronous | Massarelli, Nicole | 104D | No Room Required - Online | 0/90 | |
1258 5381 1 120 | Fall 2025 | 5381 | Storrs | Online Asynchronous | Massarelli, Nicole | 120 | No Room Required - Online | 0/270 | |
1258 5382 1 121D | Fall 2025 | 5382 | Storrs | Online Asynchronous | Massarelli, Nicole | 121D | No Room Required - Online | 0/90 | |
1258 5383 1 122D | Fall 2025 | 5383 | Storrs | Online Asynchronous | Massarelli, Nicole | 122D | No Room Required - Online | 0/90 | |
1258 5384 1 123D | Fall 2025 | 5384 | Storrs | Online Asynchronous | Massarelli, Nicole | 123D | No Room Required - Online | 0/90 | |
1258 5385 1 140 | Fall 2025 | 5385 | Storrs | Online Asynchronous | Doan, Luan | 140 | No Room Required - Online | 0/270 | |
1258 5386 1 141D | Fall 2025 | 5386 | Storrs | Online Asynchronous | Doan, Luan | 141D | No Room Required - Online | 0/90 | |
1258 5387 1 142D | Fall 2025 | 5387 | Storrs | Online Asynchronous | Doan, Luan | 142D | No Room Required - Online | 0/90 | |
1258 5388 1 143D | Fall 2025 | 5388 | Storrs | Online Asynchronous | Doan, Luan | 143D | No Room Required - Online | 0/90 | |
1258 11553 1 331 | Fall 2025 | 11553 | Waterbury | In Person | Zito, Stephen | 331 | TuTh 9:30am‑10:45am |
WREC 303 | 0/35 |
1258 11554 1 332 | Fall 2025 | 11554 | Waterbury | In Person | Zito, Stephen | 332 | TuTh 2:00pm‑3:15pm |
WREC 303 | 0/35 |
1258 11212 1 660 | Fall 2025 | 11212 | Avery Point | In Person | Kmiecik, Chris | 660 | MoWe 9:05am‑10:20am |
ACD 106 | 0/30 |
1258 11352 1 701 | Fall 2025 | 11352 | Hartford | In Person | Jaramillo, Andrew | 701 | MoWeFr 9:05am‑9:55am |
0/35 | |
1258 11353 1 702 | Fall 2025 | 11353 | Hartford | In Person | Jaramillo, Andrew | 702 | MoWeFr 10:10am‑11:00am |
0/35 | |
1258 11354 1 703 | Fall 2025 | 11354 | Hartford | In Person | Ferdman, Igor | 703 | Tu 4:00pm‑6:30pm |
0/35 | |
1258 11355 1 704 | Fall 2025 | 11355 | Hartford | In Person | Ferdman, Igor | 704 | Th 4:00pm‑6:30pm |
0/35 | |
1258 5763 1 801 | Fall 2025 | 5763 | Stamford | In Person | Kellinsky-Gonzalez, Kevin | 801 | TuTh 2:00pm‑3:15pm |
0/40 | |
1258 5764 1 802 | Fall 2025 | 5764 | Stamford | Hybrid | Fuller, Jessica | 802 | MoWe 8:00am‑9:00am |
0/40 | |
1258 5765 1 803 | Fall 2025 | 5765 | Stamford | In Person | Husu, Cristiano | 803 | TuTh 5:30pm‑6:45pm |
0/40 | |
1258 5766 1 804 | Fall 2025 | 5766 | Stamford | Hybrid | Fuller, Jessica | 804 | MoWe 11:15am‑12:15pm |
0/40 | |
1258 5767 1 805 | Fall 2025 | 5767 | Stamford | In Person | Kellinsky-Gonzalez, Kevin | 805 | Tu 6:00pm‑8:30pm |
0/40 | |
1258 5768 1 806 | Fall 2025 | 5768 | Stamford | In Person | Ramachandran, Beena | 806 | Tu 5:30pm‑8:00pm |
0/40 |